Information Pregames
Pregames program 2020 - official game program for reading is here (Swedish).
Pregames program 2021 - official game program for reading is here (Swedish)
Pregames welcome letters for 2021 teams is here.
Results Pregames 2021
Groupstage:
Date: | Time: | Home: | Away: | Results: |
2021-09-18 | 09:00 | NHIF | KF Heros | 2-6 |
2021-09-18 | 09:45 | Ume Wolf vit | Umeå Wolf Svart | 10-0 |
2021-09-18 | 10:30 | KF Heros | Gottland Flyers | 2-1 |
2021-09-18 | 11:15 | Umeå Wolf Svart | NHIF | 2-4 |
2021-09-18 | 13:00 | Gottland Flyers | Ume Wolf vit | 5-2 |
2021-09-18 | 13:45 | KF Heros | Umeå Wolf Svart | 3-0 |
2021-09-18 | 14:30 | NHIF | Ume Wolf vit | 2-11 |
2021-09-18 | 15:15 | Umeå Wolf Svart | Gottland Flyers | 1-7 |
2021-09-18 | 16:00 | Gottland Flyers | NHIF | 8-1 |
2021-09-18 | 16:45 | Ume Wolf vit | KF Heros | 1-3 |
Playoff:
Date: | Time: | Home: | Away: | Results: |
|
2021-09-19 | 10:00 | Gottland Flyers | Umeå Wolf Svart | 11-0 | Game 1 |
2021-09-19 | 10:45 | Ume Wolf vit | NHIF | 9-2 | Game 2 |
2021-09-19 | 11:30 | Umeå Wolf Svart | NHIF | 2-4 | Game 3 (Pl 4 - 5) |
2021-09-19 | 13:30 | Gottland Flyers | Ume Wolf Vit | 2-3 SD | Game 4 (Semifinal) |
2021-09-19 | 14:40 | KF Heros | Ume Wolf Vit | 4-2 | Grande finale |
Results Pregames 2020
Places for teams in Pregames:
1. IFAH Röd
2. KF Heros
3. IFAH Grön
4. Ume Wolfs Vita
5. Gottland Flyers
6. NHIF
7. Ume Wolfs Svarta
Tabell/Standing groupstage:
Team: | GP: | W: | E: | W: | G | IG: | D: | P |
Heros Svart | 6 | 5 | 0 (0) | 1 | 17 | 4 | 13 | 15 |
IFAH Röd | 6 | 4 | 1 (0) | 1 | 28 | 4 | 24 | 13 |
IFAH Grön | 6 | 4 | 0 (0) | 2 | 12 | 8 | 4 | 12 |
Ume Wolfs Vit | 6 | 3 | 1 (0) | 2 | 14 | 13 | 1 | 10 |
Gotland Flyers | 6 | 2 | 0 (0) | 4 | 11 | 12 | -1 | 6 |
NHIF | 6 | 1 | 0 (0) | 5 | 16 | 24 | -8 | 3 |
Ume Wolfs Svart | 6 | 1 | 0 (0) | 5 | 6 | 39 | -33 | 3 |
Spelschema/Schedule Pregames Volt Hockey | ||||
Lördag/Sat: | Resultat/Res: | Hemma lag/Home: | Borta lag/Away: | |
09.00 | 1-2 | NHIF | Gotland Flyers | Plan 1 |
09.00 | 4-3 | Umeå Wolfs Vit | Umeå Wolfs Svart | Plan 2 |
09.45 | 0-1 | IFAH Röd | IFAH Grön | Plan 1 |
09.45 | 0-2 | Gotland Flyers | Heros Svart | Plan 2 |
10.30 | 5-3 | IFAH Grön | NHIF | Plan 1 |
10.30 | 2-2 | IFAH Röd | Ume Wolfs Vit | Plan 2 |
11.15 | 7-1 | Heros Svart | Ume Wolfs Svart | Plan 1 |
11.15 | 1-4 | Gotland Flyers | IFAH Grön | Plan 2 |
13.00 | 3-4 | NHIF | Ume Wolfs Vit | Plan 1 |
13.00 | 0-3 | Heros Svart | IFAH Röd | Plan 2 |
13.45 | 13-0 | IFAH Röd | Ume Wolfs Svart | Plan 1 |
13.45 | 3-1 | Ume Wolfs Vit | Gotland Flyers | Plan 2 |
14.30 | 0-4 | NHIF | Heros Svart | Plan 1 |
14.30 | 0-1 | IFAH Grön | Ume Wolfs Vit | Plan 2 |
15.15 | 1-8 | Ume Wolfs Svart | NHIF | Plan 1 |
15.15 | 0-2 | Ume Wolfs Vit | Heros Svart | Plan 2 |
Söndag/Sun: | Hemma Lag/Home | Borta Lag/Away | ||
09.00 | 1-8 | NHIF | IFAH Röd | Plan 1 |
09.00 | 7-0 | Gotland Flyers | Ume Wolfs Svart | Plan 2 |
09.45 | 2-0 | Heros Svart | IFAH Grön | Plan 1 |
09.45 | 2-0 | IFAH Röd | Gotland Flyers | Plan 2 |
10.30 | 2-1 | IFAH Grön | Ume Wolfs Vit | Plan 1 |
Semifianler: | ||||
12.15 | 5-1 | Heros Svart | Ume Wolfs Vit | Plan 1 |
13.00 | 3-1 | IFAH Röd | IFAH Grön | Plan 1 |
Placeringspel: | ||||
12.15 | 11-0 | Gottland Flyers | Ume Wolfs Svart | Plan 2 |
13.00 | 4-6 | Ume Wolfs Svart | NHIF | Plan 2 |
13.45 | 2-1 | Gottland Flyers | NHIF | Plan 2 |
13.45 | 2-4 | Ume Wolvs Vita | IHAH Grön | Plan 1 |
14.30 | 0-1 (FINAL) | Heros Svart | IFAH Röd | Plan 1 |
Results Pregames 2020
Places for teams in Pregames:
1. IFAH Röd
2. KF Heros
3. IFAH Grön
4. Ume Wolfs Vita
5. Gottland Flyers
6. NHIF
7. Ume Wolfs Svarta
Tabell/Standing groupstage:
Team: | GP: | W: | E: | W: | G | IG: | D: | P |
Heros Svart | 6 | 5 | 0 (0) | 1 | 17 | 4 | 13 | 15 |
IFAH Röd | 6 | 4 | 1 (0) | 1 | 28 | 4 | 24 | 13 |
IFAH Grön | 6 | 4 | 0 (0) | 2 | 12 | 8 | 4 | 12 |
Ume Wolfs Vit | 6 | 3 | 1 (0) | 2 | 14 | 13 | 1 | 10 |
Gotland Flyers | 6 | 2 | 0 (0) | 4 | 11 | 12 | -1 | 6 |
NHIF | 6 | 1 | 0 (0) | 5 | 16 | 24 | -8 | 3 |
Ume Wolfs Svart | 6 | 1 | 0 (0) | 5 | 6 | 39 | -33 | 3 |
Spelschema/Schedule Pregames Volt Hockey | ||||
Lördag/Sat: | Resultat/Res: | Hemma lag/Home: | Borta lag/Away: | |
09.00 | 1-2 | NHIF | Gotland Flyers | Plan 1 |
09.00 | 4-3 | Umeå Wolfs Vit | Umeå Wolfs Svart | Plan 2 |
09.45 | 0-1 | IFAH Röd | IFAH Grön | Plan 1 |
09.45 | 0-2 | Gotland Flyers | Heros Svart | Plan 2 |
10.30 | 5-3 | IFAH Grön | NHIF | Plan 1 |
10.30 | 2-2 | IFAH Röd | Ume Wolfs Vit | Plan 2 |
11.15 | 7-1 | Heros Svart | Ume Wolfs Svart | Plan 1 |
11.15 | 1-4 | Gotland Flyers | IFAH Grön | Plan 2 |
13.00 | 3-4 | NHIF | Ume Wolfs Vit | Plan 1 |
13.00 | 0-3 | Heros Svart | IFAH Röd | Plan 2 |
13.45 | 13-0 | IFAH Röd | Ume Wolfs Svart | Plan 1 |
13.45 | 3-1 | Ume Wolfs Vit | Gotland Flyers | Plan 2 |
14.30 | 0-4 | NHIF | Heros Svart | Plan 1 |
14.30 | 0-1 | IFAH Grön | Ume Wolfs Vit | Plan 2 |
15.15 | 1-8 | Ume Wolfs Svart | NHIF | Plan 1 |
15.15 | 0-2 | Ume Wolfs Vit | Heros Svart | Plan 2 |
Söndag/Sun: | Hemma Lag/Home | Borta Lag/Away | ||
09.00 | 1-8 | NHIF | IFAH Röd | Plan 1 |
09.00 | 7-0 | Gotland Flyers | Ume Wolfs Svart | Plan 2 |
09.45 | 2-0 | Heros Svart | IFAH Grön | Plan 1 |
09.45 | 2-0 | IFAH Röd | Gotland Flyers | Plan 2 |
10.30 | 2-1 | IFAH Grön | Ume Wolfs Vit | Plan 1 |
Semifianler: | ||||
12.15 | 5-1 | Heros Svart | Ume Wolfs Vit | Plan 1 |
13.00 | 3-1 | IFAH Röd | IFAH Grön | Plan 1 |
Placeringspel: | ||||
12.15 | 11-0 | Gottland Flyers | Ume Wolfs Svart | Plan 2 |
13.00 | 4-6 | Ume Wolfs Svart | NHIF | Plan 2 |
13.45 | 2-1 | Gottland Flyers | NHIF | Plan 2 |
13.45 | 2-4 | Ume Wolvs Vita | IHAH Grön | Plan 1 |
14.30 | 0-1 (FINAL) | Heros Svart | IFAH Röd | Plan 1 |